FiiO M6 Hello-Res Lossless Music Participant AK4377 32bit/384kHz DSD128 Bluetooth Moveable MP3 USB DAC LDAC/AAC/aptX HD/aptX
$149.99












| Title / Mannequin No. | M6 | Working System | Custom-made |
| CPU mannequin | Exynos 7270 14nm | No. of cores | 2 |
| CPU working frequency | 1GHz | DAC | ES9018Q2C |
| Keyboard | Digital QWERTY keyboard | Enter methodology | Multi-touch display |
| Particular options | WiFi Streaming,LDAC/HWA/aptX/aptX HD/SBC Bluetooth assist,Airplay with Apple units,FiiO Hyperlink | Consumer interface | Custom-made/FiiO Music |
| Chips used | sung Exynos 7270 , DAC:ES9018Q2C,,Bluetooth chip:SAMSUNG S5N5C10B01-6330 | ||
| Connectivity | |||
| WiFi | 2.4G,WiFi transmission supported | Bluetooth | 4.2 |
| USB | TYPE C Two-way USB2.0 | Bluetooth transmit | LDAC/HWA/aptX/aptX HD/SBC (HWAAvailable when enjoying on M6, different codecs obtainable when enjoying on M9 and utilizing as USB DAC) |
| HWA(LHDC) | Out there when enjoying on M6 | Bluetooth obtain | SBC/LDAC to be supported |
| AirPlay | To be supported | DLNA | Helps Home windows for now, will assist extra sooner or later |
| FLYLINK | To be supported | ||
| Show display | |||
| Show measurement | 3.2 inches | Variety of colors | 1600W |
| Show sort | LG IPS display | Viewable angle | Full-view |
| Decision | 480×800 | Pixel density(PPI) | 292 |
| Touchscreen | 5-finger multi-touch | ||
| Storage | |||
| RAM | 768MB | ROM | 4GB |
| Storage enlargement sort | Micro SD card | ROM obtainable to person | 2GB |
| Most storage enlargement | Theoretically 2TB (just one micro SD card slot) | ||
| Buttons and ports | |||
| Buttons | Bodily button+Facet quantity scroll+Contact display | Button customization | N/A |
| Headphone out (PO) | 3.5 mm headphone jack | USB | Two-way TYPE C USB2.0(Charging/Information transmisson/USB DAC/USB Audio) |
| Line out (LO) | 3.5 mm port(shared PO) | SPDIF output | N/A |
| Basic | |||
| Colour | Black | Dimensions | 53.3mm×92.5mm×11.5mm |
| Weight | about 83g | Quantity management | 120 steps +/- button management |
| Really helpful headphone impedance | 16~300Ω | Equalizer | 10-band EQ (±6dB), 9 presets+customized preset |
| Treble management | N/A | Bass enhance | N/A |
| Steadiness management | ±5dB | Achieve management | N/A |
| USB DAC | Asynchronous 192kHz/32bit | USB Audio | DSD64/128,DoP/D2P |
| Energy specs | |||
| USB energy adapter | DC 5V/2A advisable | Battery capability | 2350mAh Li-polymer battery |
| Charging indication | Giant charging icon exhibits on show when it is off, small charging icon exhibits on higher proper of show when it is on | Charging time | <2.5h(DC5V/2A) |
| Battery indication | Sure (correct battery % readings) | Deep sleep time | 26 days |
| Battery Life & Check Circumstances | |||
| 3.5mm headphone output:>13h | |||
| Quantity | 57 | Load | M3 open earbuds (27 Ω) |
| Display | OFF | Check File | MP3 44.1kHz/16bit |
| EQ | OFF | ||
| Bluetooth output:>15h(SBC) | |||
| Quantity | 120 | Load | BTR1+FH1 |
| Display | OFF | Check File | MP3 44.1kHz/16bit |
| Others | |||
| Firmware Improve | Helps each through zip file and OTA | Font measurement | N/A |
| Firmware Improve | Supported | Third-party apps assist |
Preinstalled:FiiO Music, Netease Music, MOOV, Tidal, KKBOX APP whitelist:Spotify、Qobuz、Roon、Deezer,QQ Music、Xiami Music、JOOX、ES file supervisor、Himalaya (copy the apk file to Micro SD card or inside storage to put in) |
| Line output specs | |||
| THD+N | <0.002%(1kHz/10kΩ) | SNR | ≥117dB (A-weighted) |
| Frequency response | 10Hz~80 kHz(-3dB) | Noise ground | <3uV |
| Channel separation | >112dB | Line degree | 1.5V |
| Headphone out specs 1(3.5mm port) | |||
| Output energy 1 | ≥110mW(16Ω / THD+N<1%) | Output impedance | <2Ω |
| Output energy 2 | ≥70mW(32Ω /THD+N<1%) | THD+N | <0.002%(1kHz/32Ω) |
| Output energy 3 | ≥7mW(300Ω / THD+N<1%) | Separation | >75dB |
| Frequency response | 10Hz~80 kHz(-3dB) | Peak output voltage | 4.245Vp-p |
| SNR | ≥118dB (A-weighted) | Noise ground | <3uV |
| File format assist | |||
| Lossless: |
DSD:DSD64,128(iso”“.dsf”,“.dff”) APE(Quick): 192 kHz/24 bit APE(Regular): 192 kHz/24 bit APE (Excessive): 192kHz/24 bit APE (Additional Excessive): 48kHz/24 bit APE (Insane): 48kHz/24 bit FLAC: 192 kHz/24 bit WAV: 192 kHz/64 bit Aiff:192 kHz/24 bit Aif:192 kHz/24 bit WMA Lossless: 96 kHz/24 bit Apple Lossless: 192 kHz/24 bit |
||
| Lossless: | MP3,OGG,WMA,AAC… | ||
Specification: FiiO M6 Hello-Res Lossless Music Participant AK4377 32bit/384kHz DSD128 Bluetooth Moveable MP3 USB DAC LDAC/AAC/aptX HD/aptX
|
User Reviews
Be the first to review “FiiO M6 Hello-Res Lossless Music Participant AK4377 32bit/384kHz DSD128 Bluetooth Moveable MP3 USB DAC LDAC/AAC/aptX HD/aptX”
You must be logged in to post a review.







There are no reviews yet.